| IC Men's Golf 25-26 | 304 | 308 | 315 | 927 | +63 | 12th |
| Teddy Walbaum | 76 | 76 | 75 | 227 | +11 | t-27th |
| Myles Kampwerth | 75 | 76 | 77 | 228 | +12 | t-32nd |
| AJ Odle | 76 | 77 | 85 | 238 | +22 | t-61st |
| Emmitt Brokaw | 77 | 84 | 78 | 239 | +23 | t-63rd |
| Drake Bartos# | 78 | 87 | 79 | 244 | +28 | t-70th |
| Isaac Anderson | 79 | 79 | 88 | 246 | +30 | 75th |
| Ian Otto# | 88 | 93 | 86 | 267 | +51 | 80th |
| Zach Diekemper# | 88 | 92 | 93 | 273 | +57 | 81st |
# Indicates individual player