IC Men's Golf 25-26 | 313 | 324 | 637 | +69 | 11th |
Myles Kampwerth | 73 | 79 | 152 | +10 | 31st |
Teddy Walbaum | 73 | 82 | 155 | +13 | 42nd |
Ashton Sutton# | 80 | 82 | 162 | +20 | 65th |
Emmitt Brokaw | 82 | 82 | 164 | +22 | 73rd |
AJ Odle | 85 | 81 | 166 | +24 | 78th |
Drake Bartos | 86 | 82 | 168 | +26 | 82nd |
Ian Otto# | 88 | 85 | 173 | +31 | 89th |
Zach Diekemper# | 95 | 88 | 183 | +41 | 99th |
Isaac Anderson# | 91 | 92 | 183 | +41 | 101st |
# Indicates individual player