| IC Men's Golf 25-26 | 325 | 340 | 665 | +97 | 13th |
| Myles Kampwerth | 74 | 82 | 156 | +14 | t-25th |
| AJ Odle | 82 | 82 | 164 | +22 | t-56th |
| Zach Diekemper# | 88 | 79 | 167 | +25 | t-65th |
| Teddy Walbaum | 83 | 89 | 172 | +30 | 75th |
| Isaac Anderson# | 89 | 84 | 173 | +31 | t-76th |
| Drake Bartos | 86 | 88 | 174 | +32 | t-78th |
| Ian Otto# | 89 | 88 | 177 | +35 | t-81st |
| Emmitt Brokaw | 93 | 88 | 181 | +39 | 87th |
# Indicates individual player