| IC Men's Golf 25-26 | 307 | 303 | 610 | +34 | 7th |
| Teddy Walbaum | 74 | 75 | 149 | +5 | 25th |
| Myles Kampwerth | 76 | 76 | 152 | +8 | 34th |
| Emmitt Brokaw | 78 | 76 | 154 | +10 | 42nd |
| Drake Bartos | 82 | 76 | 158 | +14 | 49th |
| AJ Odle | 79 | 81 | 160 | +16 | 57th |
| Ian Otto# | 82 | 82 | 164 | +20 | 66th |
| Isaac Anderson# | 87 | 81 | 168 | +24 | 74th |
| Zach Diekemper# | 92 | 81 | 173 | +29 | 82nd |
# Indicates individual player