| IC Men's Golf 25-26 | 299 | 294 | 593 | +17 | t-7th |
| Myles Kampwerth | 70 | 73 | 143 | -1 | t-11th |
| Emmitt Brokaw | 76 | 73 | 149 | +5 | t-34th |
| Teddy Walbaum | 78 | 71 | 149 | +5 | t-34th |
| AJ Odle | 75 | 79 | 154 | +10 | t-64th |
| Isaac Anderson# | 78 | 82 | 160 | +16 | t-93rd |
| Drake Bartos | 83 | 77 | 160 | +16 | t-93rd |
# Indicates individual player