Golf Records
4/3-4/4 -- IWU Invitational

4/3-4/4 -- IWU Invitational
Weibring GC -- Normal, IL
Par 71, 6828 yards -- 41 teams, 255 players

IC Men's Golf 25-26   327 318   645    +73   37th
Myles Kampwerth   75 81   156    +13   t-110th
Teddy Walbaum   78 79   157    +14   t-123rd
Drake Bartos   86 79   165    +22   t-214th
Emmitt Brokaw   88 79   167    +24   t-225th
Isaac Anderson#   92 85   177    +34   t-247th
Zach Diekemper#   91 86   177    +34   t-247th
AJ Odle   92 86   178    +35   t-249th
Ian Otto#   95 85   180    +37   252nd

# Indicates individual player