| IC Men's Golf 25-26 | 318 | 331 | 649 | +73 | 6th |
| Teddy Walbaum | 77 | 75 | 152 | +8 | t-5th |
| Isaac Anderson# | 86 | 77 | 163 | +19 | 25th |
| AJ Odle | 83 | 81 | 164 | +20 | 27th |
| Emmitt Brokaw | 81 | 84 | 165 | +21 | t-28th |
| Myles Kampwerth | 79 | 91 | 170 | +26 | 35th |
| Drake Bartos | 81 | 92 | 173 | +29 | 36th |
| Zach Diekemper# | 96 | 87 | 183 | +39 | 44th |
# Indicates individual player