| IC Men's Golf 25-26 | 300 | 307 | 314 | 921 | +57 | t-7th |
| Teddy Walbaum | 77 | 77 | 75 | 229 | +13 | t-20th |
| Isaac Anderson | 74 | 77 | 81 | 232 | +16 | t-28th |
| Emmitt Brokaw | 73 | 82 | 79 | 234 | +18 | t-31st |
| Myles Kampwerth | 76 | 73 | 86 | 235 | +19 | t-34th |
| AJ Odle | 87 | 80 | 79 | 246 | +30 | 43rd |
# Indicates individual player